| 項目Item | T50 | 單位unit | |
| 加工能力 capacities | 最大旋轉直徑 (底座) Max.Swing over bed | 500 | mm |
| 最大旋轉直徑 (滑座) Max.Swing over cross slider | 300 | mm | |
| 最大加工工件直徑 | 500 | mm | |
| Max. turning diameter | |||
| 最大加工工件長度 | 500/750/1000/1500/2000 | mm | |
| Max. turning length | |||
| 行程 Traverse | X軸行程 | 260 | mm |
| X-axis travel | |||
| Z 軸行程 | 500/750/1000/1500/2000 | mm | |
| Z-axis travel | |||
| 主軸Spindle | 主軸鼻端型式 | ISOD8 | |
| Type of spindle nose | |||
| 夾頭直徑 | Ø 250 | mm | |
| Chuck diameter | |||
| 主軸通孔 | Ø 82 | mm | |
| Through spindle hole diameter | |||
| 主軸最高轉速 | 2000 | rpm | |
| Max. spindle speed | |||
| 棒材容納直徑 | Ø 80 | ||
| Through bar capacity | |||
| 主軸端至尾座端 | 500/750/1000/1500/2000 | ||
| Distance between centers | |||
| 刀塔Turret | 刀架型式 | 四工位立式vertical four-station | pce |
| Number of tool stations | |||
| 換刀時間 | 2.5 | sec | |
| Turret indexing time | |||
| 方形刀柄高度 | 25 | mm | |
| Shank height of square tool | |||
| 搪孔刀 | 20 | ||
| Shank diameter for boring bar | |||
| 進給Feedrate | X軸快速移動 | 6 | m/min |
| Rapid traverse rate x-axis | |||
| Z軸快速移動 | 6 | m/min | |
| Rapid traverse rate z-axis | |||
| X軸滾珠絲桿直徑 | 2505 | ||
| Ballscrew diameter of x-axis | |||
| Z軸滾珠絲桿直徑 | 4010 | ||
| Ballscrew diameter of z-axis | |||
| 馬達Motor | 主軸馬達 | 7.5 | kw |
| Spindle drive motor | |||
| X軸馬達 | 1.5 | kw | |
| Feed motor x-axis | |||
| Z軸馬達 | 1.5 | kw | |
| Feed motor z-axis | |||
| 尾座Tailstock | 尾座心軸行程 | 150 | mm |
| Tailstock quill travel | |||
| 尾座心軸直徑 | 75 | mm | |
| Tailstock quill diameter | |||
| 尾座心軸錐度 | MT5 | ||
| Taper hole of tailstock quill | |||
| 加工精度Machining accuracy | 加工精度 | IT-1.6 | |
| Machining accuracy | |||
| 定位精度 | 0.01 | ||
| positioning accuracy | |||
| 重復定位精度 | 0.005 | mm | |
| repeatability | |||
| 其它Remarks | 數(shù)控系統(tǒng) | KENYO/GSK/FAGOR/SIEMENS/FANUC | |
| CNC system | |||
注:聯(lián)系我時,請說是在“傲立機床網(wǎng)”上看到的,謝謝!



