| Allgemeine Daten | |
| 處理器 / 時(shí)鐘頻率 | 500000000 Hz |
| dimension / width | 50 mm |
| dimension / height | 316 mm |
| dimension / depth | 207 mm |
| 重量 / 大約 | 1.05 kg |
| 功率損失 | 45 W |
| Umgebungsbedingungen | |
| ambient temperature / during operation / min. | 0 °C |
| 環(huán)境溫度 / 運(yùn)行時(shí) / 最大 | 55 °C |
| 環(huán)境溫度 / 儲(chǔ)存時(shí) / 最小 | -20 °C |
| 環(huán)境溫度 / 儲(chǔ)存時(shí) / 最大 | 60 °C |
| ambient temperature / when transported / min. | -20 °C |
| ambient temperature / when transported / max. | 60 °C |
| temperature / temperature change / max. | 12 °C/h |
| temperature / temperature change / max. / operation | 10 °C/h |
| Temperature / temperature change / max. / transport | 18 °C/h |
注:聯(lián)系我時(shí),請(qǐng)說(shuō)是在“傲立機(jī)床網(wǎng)”上看到的,謝謝!


















